The following is taken from Power Video Poker, the Only Video Poker Book You’ll Ever Need!
There are two strategies for the Joker Wild games
- One for Ace-King (Kings or Better) and an alternative strategy for Two Pair and Double Joker Poker.
- Ace-King (Kings or Better) needs a minimum hand of a pair of Kings to quality and Two Pair and Double Joker Poker need two pair to quality.
JOKER WILD STRATEGY CHARTACE-KING (KINGS OR BETTER)
WITH JOKER
| Hand to be held | Cards held | Cards drawn |
| Five of Kind | 5 | 0 |
| Royal Flush | 5 | 0 |
| Straight Flush | 5 | 0 |
| Four of a Kind | 4 | 1 |
| Full House | 5 | 0 |
| Four to a Royal Flush | 4 | 1 |
| Flush | 5 | 0 |
| Four to a Straight Flush | 4 | 1 |
| Straight | 5 | 0 |
| Three of a Kind | 3 | 2 |
| Four to a Flush | 4 | 1 |
| Three to a Royal Flush | 3 | 2 |
| Three to a Straight Flush | 3 | 2 |
| High Pair (Kings or Aces) | 2 | 3 |
| Four to a Flush | 4 | 1 |
| Four to a Straight | 4 | 1 |
| Joker | 1 | 4 |
JOKER WILD STRATEGY CHARTACE-KING (KINGS OR BETTER)
NO JOKER
Hand to be held | Cards held | Cards drawn |
| Royal Flush | 5 | 0 |
| Straight Flush | 5 | 0 |
| Four to a Royal Flush | 4 | 1 |
| Four of a Kind | 4 | 1 |
| Full House | 5 | 0 |
| Flush | 5 | 0 |
| Four to a Straight Flush | 4 | 1 |
| Straight | 5 | 0 |
| Three of a Kind | 3 | 2 |
| Two Pairs | 4 | 1 |
| Three to a Royal Flush | 3 | 2 |
| High Pair (Kings or Aces) | 2 | 3 |
| Four to a Flush | 4 | 1 |
| Pair of 2s through Queens | 2 | 3 |
| Three to a Straight Flush | 3 | 2 |
| Four to a Straight | 4 | 1 |
| Two to a Royal Flush | 2 | 3 |
| Ace and a King | 2 | 3 |
| Nothing | 0 | 5 |
JOKER WILD STRATEGY FOR TWO PAIR AND DOUBLE JOKER POKER
WITH JOKER
| Hand to be held | Cards held | Cards drawn |
| Five of Kind | 5 | 0 |
| Royal Flush | 5 | 0 |
| Straight Flush | 5 | 0 |
| Four of a Kind | 4 | 1 |
| Full House | 5 | 0 |
| Flush | 5 | 0 |
| Four to a Royal Flush | 4 | 1 |
| Four to a Straight Flush | 4 | 1 |
| Straight | 5 | 0 |
| Three of a Kind | 3 | 2 |
| Three to a Royal Flush | 3 | 2 |
| Three to a Straight Flush | 3 | 2 |
| Four to a Flush | 4 | 1 |
| Four to a Straight | 4 | 1 |
| Three to a Straight | 3 | 2 |
| Joker | 1 | 4 |
| Nothing | 0 | 5 |
JOKER WILD STRATEGY FOR TWO PAIR AND DOUBLE JOKER POKER
WITHOUT JOKER
| Hand to be held | Cards held | Cards drawn |
| Royal Flush | 5 | 0 |
| Straight Flush | 5 | 0 |
| Four to a Royal Flush | 4 | 1 |
| Four of a Kind | 4 | 1 |
| Full House | 5 | 0 |
| Flush | 5 | 0 |
| Straight | 5 | 0 |
| Three of a Kind | 3 | 2 |
| Four to a Straight Flush | 4 | 1 |
| Two Pairs | 4 | 1 |
| Three to a Royal Flush | 3 | 2 |
| Four to a Flush | 4 | 1 |
| Four to a Straight | 4 | 1 |
| Three to a Straight Flush | 3 | 2 |
| One Pair | 2 | 2 |
| Four to a Straight (1 gap) | 4 | 1 |
| Three to a Flush | 3 | 2 |
| Two to a Royal Flush | 2 | 3 |
| Three to a Straight | 3 | 2 |
| Two to a Straight Flush | 2 | 3 |
| Nothing | 0 | 5 |
